Product Prices
Licenses, Stamps, and Tags
RESIDENT FISHING & HUNTING LICENSES | ||
---|---|---|
PRICES | ||
Resident Annual Sport Fishing License | $20.00 | |
Resident Annual Sport Fishing and Hunting License | $60.00 | |
Resident Annual Sport Fishing, Hunting, and Trapping License | $85.00 | |
Resident Annual Hunting | $45.00 | |
Resident Annual Trapping | $25.00 | |
Resident Annual Low Income Sport Fishing, Hunting, and Trapping License | $5.00 | |
Resident Annual Sport Fishing License for the Blind | $0.50 | |
Resident Hunting License for the Blind | $45.00 | |
Resident Duplicate (replacement) License | $5.00 | |
Resident Duplicate (replacement) Low Income License | $2.00 | |
Resident King Salmon & Duck Stamps: | ||
Resident Annual King Salmon Stamp | $10.00 | |
Resident Duplicate (replacement) King Salmon Stamp | $5.00 | |
Resident Annual State Waterfowl Stamp | $10.00 | |
Nonresident Fishing & Hunting Licenses: | ||
Nonresident 1 Day Sport Fishing License | $15.00 | |
Nonresident 3 Day Sport Fishing License | $30.00 | |
Nonresident 7 Day Sport Fishing License | $45.00 | |
Nonresident 14 Day Sport Fishing License | $75.00 | |
Nonresident Annual Sport Fishing License | $100.00 | |
Nonresident Annual Hunting and Sport Fishing License | $260.00 | |
Nonresident Annual Hunting and 1 Day Sport Fishing License | $175.00 | |
Nonresident Annual Hunting and 3 Day Sport Fishing License | $190.00 | |
Nonresident Annual Hunting and 7 Day Sport Fishing License | $205.00 | |
Nonresident Annual Hunting and 14 Day Sport Fishing License | $235.00 | |
Nonresident Annual Hunting | $160.00 | |
Nonresident Annual Hunting and Trapping | $405.00 | |
Nonresident Annual Hunting – Small Game only | $60.00 | |
Nonresident Duplicate (replacement) License | $5.00 | |
Nonresident King Salmon & Duck Stamps: | ||
Nonresident 1 Day King Salmon Stamp | $15.00 | |
Nonresident 3 Day King Salmon Stamp | $30.00 | |
Nonresident 7 Day King Salmon Stamp | $45.00 | |
Nonresident 14 Day King Salmon Stamp | $75.00 | |
Nonresident Annual King Salmon Stamp | $100.00 | |
Nonresident Duplicate (replacement) King Salmon Stamp | $5.00 | |
Nonresident Annual State Waterfowl Stamp | $10.00 | |
Nonresident Military Fishing & Hunting Licenses: (must be on active duty and stationed in Alaska) |
||
Nonresident Military Annual Sport Fishing License | $20.00 | |
Nonresident Annual Military Hunting and Sport Fishing License | $60.00 | |
Nonresident Annual Military Hunting | $45.00 | |
Nonresident Military Duplicate (replacement) License | $5.00 | |
Nonresident Military King Salmon & Duck Stamps: (must be on active duty and stationed in Alaska) |
||
Nonresident Military Annual King Salmon Stamp | $30.00 | |
Nonresident Military Duplicate (replacement) King Salmon Stamp | $5.00 | |
Nonresident Annual State Waterfowl Stamp | $5.00 | |
Nonresident Fishing & Hunting Licenses (Foreign/Alien): | ||
Nonresident 1 Day Sport Fishing License | $15.00 | |
Nonresident 3 Day Sport Fishing License | $30.00 | |
Nonresident 7 Day Sport Fishing License | $45.00 | |
Nonresident 14 Day Sport Fishing License | $75.00 | |
Nonresident Annual Sport Fishing License | $100.00 | |
Nonresident Annual Yukon Territory Reciprocal Sport Fishing License | $20.00 | |
Nonresident Alien Annual Hunting | $630.00 | |
Nonresident Duplicate (replacement) License | $5.00 | |
Nonresident King Salmon & Duck Stamps (Foreign/Alien): | ||
Nonresident 1 Day King Salmon Stamp | $15.00 | |
Nonresident 3 Day King Salmon Stamp | $30.00 | |
Nonresident 7 Day King Salmon Stamp | $45.00 | |
Nonresident 14 Day King Salmon Stamp | $75.00 | |
Nonresident Annual King Salmon Stamp | $100.00 | |
Nonresident Annual Yukon Territory Reciprocal King Salmon Stamp | $10.00 | |
Nonresident Annual State Waterfowl Stamp | $10.00 |
COMMERCIAL CREWMEMBER LICENSE | ||||
---|---|---|---|---|
Resident | Nonresident | |||
Crewmember Annual License | $60.00 | $252.00 | ||
Child Crewmember Annual License (10 or less years old) | $5.00 | $197.00 | ||
Crewmember 7 Day License | $30.00 | $30.00 | ||
Crewmember Duplicate (replacement) License | $5.00 | $5.00 |
|
McNEIL RIVER BEAR VIEWING APPLICATION AND PERMIT FEES |
||||
---|---|---|---|---|
Item | Alaska Resident Fee (Per Person) |
Nonresident Fee (Per Person) |
||
Lottery Application Fee | $30.00 | $30.00 | ||
Guided Viewing Permit Winner Fee | $225.00 | $525.00 | ||
Camp Standby Permit Winner Fee | $112.00 | $262.00 |
ROUND ISLAND VIEWING APPLICATION AND PERMIT FEES |
||||
---|---|---|---|---|
Day Use Permit Fee | $20.00 | |||
5-day Camping Permit Fee | $100.00 |